MODEL | KCCF-SL | KCCF-DL |
---|---|---|
Version | Single Lane | Double Lane |
Capacity | 40 TO 45 Min. | 80 TO 90 Min. |
Range | 35ml to 65 | 35ml to 65 |
Size | 62" x 55" x 82" | 104" x 86" x 87" |
Air Pressure | 8 bar | 10 bar |
An ice cream cup and cone filling machine is designed for the efficient and precise filling of ice cream into cups and cones. This automated equipment streamlines the production process by dispensing accurate portions of ice cream, often including features for adding toppings or creating swirls. It typically consists of a conveyor system, filling heads, and a control panel to manage the filling speed and volume. The machine enhances productivity and ensures uniformity in each serving, reducing waste and labor costs. It is essential for ice cream manufacturers looking to maintain high-quality standards and meet high-volume production demands.
MODEL | KCCF-SL | KCCF-DL |
---|---|---|
Version | Single Lane | Double Lane |
Capacity | 40 TO 45 Min. | 80 TO 90 Min. |
Range | 35ml to 65 | 35ml to 65 |
Size | 62" x 55" x 82" | 104" x 86" x 87" |
Air Pressure | 8 bar | 10 bar |
Filter Using Tags